Canon PowerShot G11 Technical Details And Specifications

| Recommended price | • $499 • €589 • £569 |
|---|---|
| Sensor | • 1/1.7″ Type CCD • 10 million effective pixels |
| Image sizes | • 3648 x 2736 • 3648 x 2048 • 2816 x 2112 • 2272 x 1704 • 1600 x 1200 • 640 x 480 • 320 x 240 |
| Movie clips | • 640 x 480 @ 30fps • 320 x 240 @ 30fps |
| Maximum clip length | Up to 4GB or 1 hour |
| File formats | • Still: JPEG (Exif v2.2), RAW • Movie: MOV [H.264 + Linear PCM (monaural)] |
| Lens | • 28-140mm (35mm equiv) • f = 6.1 – 30.5 mm • 5x optical zoom • F2.8-4.5 • Construction: 11 elements in 9 groups (1 double-sided aspherical element) |
| Image stabilization | Yes (Lens-Shift) |
| Conversion lenses | Yes |
| Digital zoom | up to 4x |
| Focus | • Auto focus :TTL - Face Detection / 9-point AiAF - 1-point AF (center or Face Select and Track) - Fixed centre or Face Select and Track • Manual focus |
| AF modes | • Single • Continuous • Servo AF/AE |
| AF lock | Yes (on/off selectable) |
| AF assist lamp | Yes |
| Focus distance | Closest focus distance 1 cm |
| Metering | • Evaluative (linked to Face Detection AF frame) • Center-weighted average • Spot (center or linked to Face Detection) |
| ISO sensitivity | • Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
| AE lock | Yes |
| Exposure compensation | +/- 2EV in 1/3 stop increments |
| Shutter speed | • Auto (1 – 1/4000 sec) • 15-1/4000 sec |
| Modes | • Auto • Program AE • Shutter Priority AE • Aperture Priority AE • Manual • Custom (2 modes) • Special Scene • Stitch Assist • Low Light • Quick Shot • Movie |
| Scene modes | • Portrait • Landscape • Night Scene • Sports • Night Snapshot • Kids & Pets • Indoor • Sunset • Foliage • Snow • Beach • Fireworks • Aquarium • Underwater • Color Accent • Color Swap • Stitch Assist |
| White balance | • Auto (including Face Detection WB) • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Flash • Custom1 • Custom2 • Underwater • White Balance Correction |
| Self timer | • 2 or 10 sec • Custom or FaceSelf Timer |
| Continuous shooting | • Approx. 1.1 shots/sec. • AF: Approx. 0.7 shots/sec. • LV: Approx. 0.8 shots/sec. (until memory card becomes full) |
| Image parameters | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
| Flash | • Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction • Slow Sync Speed : Fastest speed 1/2000 sec • +/- 2EV in 1/3 stop increments • Face Detection FE compensation • Safety FE • Flash exposure lock • Manual Power Adjustment • Second Curtain Sync • Range (Auto ISO):50cm – 7.0m (wide) / 4.0m (tele) |
| External Flash | E-TTL with EX series Speedlites, Macro Twin Lite MT-24EX, Macro Ring Lite MR-14EX, Canon High Power Flash HF-DC1 |
| Viewfinder | Real-image zoom, Optical Viewfinder |
| LCD monitor | • 2.8 inch Vari-angle PureColor II VA (TFT) • 461,000 pixels • 100% coverage • Adjustable |
| Connectivity | • USB 2.0 Hi-Speed • HDMI mini connector • AV out (PAL / NTSC switchable) |
| Print compliance | PictBridge |
| Storage | SD, SDHC, MMC, MMCplus, HC MMCplus |
| Power | Rechargeable Li-ion Battery NB-7L |
| Weight (no batt) | 355 g |
| Dimensions | 112 x 76 x 48 mm |
Technical details extracted from DPReview.com
|
Specifications
|
| Type of Camera | |
| Type of Camera | Compact digital still camera with built-in flash, 5x Optical/4x Digital/20x Combined Zoom with Optical Image Stabilizer System |
| Image Capture Device | |
| Type | 1/1.7-inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 10.4 Megapixels |
| Effective Pixels | Approx. 10.0 Megapixels |
| Lens | |
| Focal Length | 6.1 (W) – 30.5mm (35mm film equivalent: 28 (W) – 140 (T) mm) |
| Digital Zoom | 5x |
| Focusing Range | Normal: 1.6 ft./50cm-infinity Macro: 0.4 in.-1.6 ft./1-50cm |
| Autofocus System | TTL Autofocus |
| Viewfinder & Monitor | |
| Viewfinder | Real-image optical zoom viewfinder |
| LCD Monitor | 2.8-inch TFT color, with wide viewing angle |
| LCD Pixels | Approx. 461,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/2.8 (W) – f/4.5 (T) |
| Shutter Speed | 15-1/4000 sec. (Total shutter speed range; settable in Tv and M) |
| Exposure Control | |
| ISO Sensitivity | Auto*, ISO 80/100/200/400/800/1600/3200 (Standard output sensitivity. Recommended exposure index. *Camera automatically sets the optimal ISO speed according to shooting mode and subject brightness. The ISO speed also varies according to subject movement and camera shake when the shooting mode is set to Auto.) |
| Light Metering Method | Evaluative*1, Center-weighted average, spot*2 *1 Facial brightness is also evaluated in Face Detect AiAF. *2 Fixed to center or linked to the AF frame. |
| Exposure Control Method | Program AE, Shutter Speed-Priority AE, Aperture-Priority AE, i-Contrast, Manual; AE Lock, Safety Shift, Auto ISO Shift |
| Exposure Compensation | +/-2 stops in 1/3-stop increments
|
| White Balance | |
| White Balance Control | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom1, Custom2 *The color of faces is evaluated in Face AiAF |
| Flash | |
| Built-in Flash | Auto, Auto w/Red-eye Reduction, Flash On, Flash On w/Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro, Second-curtain synchro |
| Flash Range | 1.6 ft.-23 ft./50 cm-7 m (W), 1.6-13 ft./50cm-4.0m (T) |
| Recycling Time | 10 sec. or less (battery voltage: 7.4V) |
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Shooting Specifications | |
| Shooting Modes | Auto*1, P, Tv, Av, M, C1, C2, Low Light, Quick Shot, SCN*2, Movie *1 Optimum image processing for each scene. *2 Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, Sports, Sunset, Night Scene, Fireworks, Beach, Underwater, Aquarium, Foliage, Snow, Color Accent, Color Swap, Stitch Assist |
| Photo Effects | My Colors My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom* *Adjustment of contrast, sharpness, saturation, red, green, blue and skin tone are available.
|
| Self-Timer | Approx. 10-sec. delay/approx. 2-sec. delay/ Custom*1/Face Self-Timer*2 *1 Shooting start time (0-10 sec. (in one-second increments)) can be specified. *2 When the number of detected faces increases, the shutter is released after 2 sec. delay. However, if no face is detected for 30 seconds or more, the shooting operation starts automatically. |
| Wireless Control | Not available |
| Continuous Shooting | Normal: approx. 1.1 fps; AF: approx. 0.7 fps; LV: approx. 0.8 fps (Large/Fine) |
| Image Storage | |
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMCplus card, HC MMCplus card |
| File Format | Design rule for Camera File system, DPOF (Version 1.1) compliant |
| Image Compression | Normal, Fine, RAW |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) RAW (CR2 Canon Original)) Movie: MOV (Image: H.264; Audio data: Linear PCM (monaural))
|
| Number of Recording Pixels | Still Image: 3,648 x 2,736 (Large); 2,816 x 2112 (Medium 1); 2,272 x 1,704 (Medium 2); 1,600 x 1,200 (Medium 3); 640 x 480 (Small); 3,648 x 2,048 (Wide); 3,648 x 2,736 (RAW); 1,824 x 1,368 (Medium*) * Low Light mode |
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies | ||||||||||||||||||
Note: N=Normal F=Fine SF=SuperFine |
||||||||||||||||||
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Colors, My Category, Transition Effects, Histogram, Overexposure Warning, Index (4-130 thumbnails can be selected), Slide Show, Red-eye Correction, RAW playback, Trimming, Resize, Image Inspection Tool, i-Contrast Movie: Normal Playback, Special Playback, Editing, Auto Rotate, Resume |
| Erasing Specifications | |
| Erase Modes | Still Image: single image, select range, select by date, select by category, select by folder, all images Movie: part of movie, all of movie |
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video) |
| Audio Out | Monaural (dedicated connector (female) with unified type of digital, audio and video) |
| Other | SD Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable |
| Power Supply | |
| Power Source | 1. Rechargeable Lithium-ion Battery NB-7L 2. AC Adapter Kit ACK-DC50 |
| Shooting Capacity | Still Image: approx. 390 shots (NB-7L/LCD on)*, approx. 1,000 shots (NB-7L/LCD off) |
| Playback Time | Approx. 420 min. (NB-7L)* LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (WxHxD) | 4.41 x 3.00 x 1.90 in./112.1 x 76.2 x 48.3mm |
| Weight | Approx. 12.5 oz./355g (camera body only) |
| Note: 26 display languages provided (English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified/Traditional Chinese, Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Romanian, Ukrainian, Farsi)All data are based on Canon’s Standard Test Method. Subject to change without notice.
Canon, DIGIC, ELPH, PIXMA, and PowerShot and SELPHY are registered trademarks of Canon Inc. in the United States and may also be registered trademarks or trademarks in other countries. Microsoft, Windows and Windows Vista are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries. Mac is a trademark of Apple, Inc., registered in the United States and other countries. All other products and brand names are registered trademarks, trademarks or service marks of their respective owners in the United States and/or other countries. |
Specifications extracted from usa.canon.com

Question rather tham comment. Will my 430EZ Speedlite work on this camera? Thank You.
Bruce Wolfenbarger
430EX Speedlite works with the camera according to Canon. See here:
http://canong11.amirw.net/official-canon-g11-accessories-list/
Check this link for more info about 430EX vs 430EZ
http://www.dgrin.com/showthread.php?t=70546
Question rather tham comment:
Hello
I’ve purchased this camera and I want to buy a memory card.
Can anyone tell me what is the card speed recommended? Ultra II / Extreme III
Thanks, An
Is it possible to get a G11 user manual in Ukrainian?
? For what can the bayonetted ring surrounding the lens be used? I have not found any accessories that use it. I wouldn’t mind having a travel lens cap that would fit it.
David
@David
You can use a 58mm adapter tube to attach filters.
It’s described here:
http://canong11.amirw.net/canon-g11-58mm-aluminum-adapter-tube-ebay-review/